2 Bedrooms: $665 to $835
These apartments are currently available.
Click on an address for more information.
| 2 Bedroom/2 Bath Townhome - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 7640 South Power Road, # 202120 | 1008 | 2 | 2 | 200 o.a.c. | $665 - $835 |
| 7640 South Power Road, # 242139 | 1008 | 2 | 2 | 200 o.a.c. | $665 - $835 |
| 1 Bedroom/1 Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 7640 South Power Road, # 051028 | 616 | 1 | 1 | $200 | $580 - $705 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| 2 Bedroom/2 Bath Flat - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 7640 South Power Road, # 102056 | Mar 31, 2010 | 890 | 200 o.a.c. | $665 - $825 | |
| 7640 South Power Road, # 152086 | Mar 25, 2010 | 890 | 200 o.a.c. | $665 - $825 | |
| 1 Bedroom/1 Bath - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 7640 South Power Road, # 191112 | Apr 5, 2010 | 616 | $200 | $580 - $705 | |






