These apartments will be available on the dates listed below.
Click on an address for more information.
| 2 Bedroom/2 Bath Townhome - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 7640 South Power Road, # 192111 | Mar 10, 2012 | 1008 | $225 | $715 - $835 | |
| 2 Bedroom/2 Bath Flat - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 7640 South Power Road, # 151089 | Mar 10, 2012 | 890 | $225 | $715 - $825 | |
| 7640 South Power Road, # 221128 | Mar 12, 2012 | 890 | $225 | $715 - $825 | |






