3 Bedrooms: $910 to $940
These apartments will be available on the dates listed below.
Click on an address for more information.
| 3 Bedroom/2 Bath - 3 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 7640 South Power Road, # 151090 | Jun 24, 2012 | 1059 or 1088 | $225 | $910 - $940 | |
| 2 Bedroom/2 Bath Townhome - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 7640 South Power Road, # 112061 | Jul 27, 2012 | 1008 | $225 | $715 - $835 | |
| 7640 South Power Road, # 232136 | Jun 8, 2012 | 1008 | $225 | $715 | |
| 2 Bedroom/2 Bath Flat - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 7640 South Power Road, # 212125 | Jul 12, 2012 | 890 | $225 | $715 - $825 | |






